Aaj sona ka bhav:-Aaj subah, sone aur chandi ke daamon mein khaas girawat dikhai ja rahi hai. Agar aap sona ya chandi khareedne ka vichar kar rahe hain, toh yeh ek saubhagya samay ho sakta hai. Aksar log shaadiyon aur tyoharon se pehle sona aur chandi khareedne ka shauk rakhte hain. Is dauran, aaj Sarafa market mein sona aur chandi ke daamon mein kami dekhi ja rahi hai, aur yeh rates alag-alag shahron mein bhi ek jaisi trend dikha rahe hain. Chaliye, 10 gram sona ke daamon ki details explore karte hain, jisme karat ke anusaar antar hota hai—18, 22, aur 24. Kripya nichhe poora vivaran padein.
Today’s prices for 18 karat gold:
Weight | Price (per gram) |
---|---|
1 gram | ₹4,651 |
8 grams | ₹37,208 |
10 grams | ₹46,510 |
100 grams | ₹4,65,100 |
Source | Internet |
Today’s prices for 22 karat gold:
Weight | Price (per gram) |
---|---|
1 gram | ₹5,685 |
8 grams | ₹45,448 |
10 grams | ₹56,810 |
100 grams | ₹5,68,100 |
Today’s prices for 24 karat gold:
Weight | Price (per gram) |
---|---|
1 gram | ₹6,202 |
8 grams | ₹49,616 |
10 grams | ₹62,020 |
100 grams | ₹6,20,200 |
Latest gold prices in various cities:
State | City | 22 Karat | 24 Karat |
---|---|---|---|
Bihar | Patna | ₹5,685 | ₹6,111 |
Delhi | Delhi | ₹5,660 | ₹6,048 |
Haryana | Haryana | ₹5,660 | ₹6,048 |
West Bengal | Kolkata | ₹5,820 | ₹6,111 |
Uttar Pradesh | Lucknow | ₹5,760 | ₹6,048 |
Maharashtra | Mumbai | ₹5,748 | ₹6,035 |
Madhya Pradesh | MP | ₹5,748 | ₹6,035 |
Himachal Pradesh | HP | ₹5,760 | ₹6,048 |
Aaj sona ka bhav Quick Link
18 Karat Sone Ka Rate | Click Here |
18 Karat Sone Ka Rate | Click Here |
20 Karat Sone Ka Rate | Click Here |
24 Karat Sone Ka Rate | Click Here |
Official Website | Click Here |
WhatsApp Group | Click Here |
Home Page | Click Here |
FAQ’s – Aaj sona ka bhav